PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli CFT073 (NC_004431)
Location : 3406225 - 3552913 bp
Size : 146689 bp
GC content : 47.8 %
GC bias (=GCregion - GCgenome) : -2.65 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Phe - 3406225-3406300 76 + tRNA-Phe-
2NA NP_755431.1 3406498-3407763 1266 + prophage P4 integrase-
3NA NP_755432.1 3408019-3409062 1044 + ShiA-like proteinVirulence
4NA NP_755433.1 3409205-3409423 219 + hypothetical proteinVirulence
5NA NP_755434.1 3409389-3410474 1086 - hypothetical proteinVirulence
6NA NP_755435.1 3410473-3410877 405 + hypothetical protein-
7NA NP_755436.1 3410874-3411221 348 + hypothetical protein-
8NA NP_755437.1 3411270-3411677 408 + hypothetical proteinVirulence
9NA NP_755438.1 3411690-3412808 1119 + hypothetical protein-
10NA NP_755439.1 3413218-3414690 1473 - hypothetical proteinVirulence
11NA NP_755440.1 3414691-3415413 723 - response regulatorVirulence
12NA NP_755441.1 3415551-3415946 396 + hypothetical proteinVirulence
13NA NP_755442.1 3416056-3416892 837 + hypothetical proteinVirulence
14NA NP_755443.1 3416947-3417189 243 + hypothetical proteinVirulence
15hlyC NP_755444.1 3418210-3418884 675 + hemolysin CVirulence
16hlyA NP_755445.1 3418896-3421970 3075 + hemolysin AVirulence
17NA NP_755446.1 3421458-3421610 153 - hypothetical protein-
18NA NP_755447.1 3421802-3422014 213 - hypothetical protein-
19hlyB NP_755448.1 3422041-3424164 2124 + hemolysin BVirulence
20hlyD NP_755449.1 3424183-3425619 1437 + hemolysin DVirulence
21NA NP_755450.1 3425931-3426749 819 - transposase insF-
22NA NP_755451.1 3426785-3427087 303 - hypothetical protein-
23NA NP_755452.1 3427169-3427570 402 + hypothetical protein-
24NA NP_755453.1 3427567-3427914 348 + hypothetical protein-
25NA NP_755454.1 3427962-3428432 471 - hypothetical proteinVirulence
26NA NP_755455.1 3427964-3428356 393 + hypothetical proteinVirulence
27NA NP_755456.1 3428529-3428678 150 - hypothetical proteinVirulence
28papX NP_755457.1 3428779-3429330 552 - PapX proteinVirulence
29papG NP_755458.1 3429593-3430603 1011 - PapG proteinVirulence
30papF NP_755459.1 3430647-3431177 531 - PapF proteinVirulence
31papE NP_755460.1 3431222-3431761 540 - PapE proteinVirulence
32papK NP_755461.1 3431770-3432309 540 - PapK proteinVirulence
33NA NP_755462.1 3431915-3432529 615 + hypothetical proteinVirulence
34papJ NP_755463.1 3432316-3432897 582 - PapJ proteinVirulence
35papD NP_755464.1 3432934-3433539 606 - PapD proteinVirulence
36papC NP_755465.1 3433739-3436261 2523 - PapC proteinVirulence
37papH NP_755466.1 3436308-3436895 588 - PapH proteinVirulence
38papA NP_755467.1 3436965-3437564 600 - PapA proteinVirulence
39papI NP_755468.1 3438457-3438690 234 + PapI proteinVirulence
40NA NP_755469.1 3439254-3439772 519 - transposase-
41NA NP_755470.1 3439784-3440140 357 - transposase-
42NA NP_755471.1 3440140-3440466 327 - hypothetical protein-
43NA NP_755472.1 3441312-3441902 591 - transposase-
44NA NP_755473.1 3441905-3442066 162 - hypothetical proteinVirulence
45NA NP_755474.1 3442496-3442756 261 + hypothetical proteinVirulence
46NA NP_755475.1 3442798-3443358 561 + hypothetical proteinVirulence
47NA NP_755476.1 3443368-3443826 459 + hypothetical proteinVirulence
48NA NP_755477.1 3444379-3444594 216 - hypothetical proteinVirulence
49NA NP_755478.1 3444598-3444981 384 - hypothetical proteinVirulence
50NA NP_755479.1 3444661-3445062 402 + hypothetical proteinVirulence
51NA NP_755480.1 3444978-3445169 192 - hypothetical proteinVirulence
52NA NP_755481.1 3445257-3445577 321 - hypothetical proteinVirulence
53NA NP_755482.1 3445858-3447357 1500 + hypothetical protein-
54NA NP_755483.1 3447354-3448109 756 + hypothetical protein-
55NA NP_755484.1 3448318-3448542 225 - hypothetical proteinVirulence
56NA NP_755485.1 3448776-3450866 2091 - bifunctional enterobactin receptor/adhesin proteinVirulence
57NA NP_755486.1 3451366-3452271 906 - insertion element IS2 transposase InsD-
58NA - 3451371-3451890 520 + --
59NA NP_755487.1 3452264-3452638 375 - transposase insC-
60NA - 3452324-3452684 361 + --
61NA NP_755488.1 3452810-3452968 159 + hypothetical proteinVirulence
62NA NP_755489.1 3452972-3453157 186 - hypothetical proteinVirulence
63NA NP_755490.1 3453103-3454584 1482 - hypothetical protein-
64NA NP_755491.1 3454615-3454965 351 - hypothetical protein-
65NA NP_755492.1 3454962-3455399 438 - hypothetical protein-
66NA NP_755493.1 3455734-3456432 699 - hypothetical proteinVirulence
67sat NP_755494.1 3456362-3460261 3900 - secreted auto transporter toxinVirulence
68NA NP_755497.1 3460499-3460642 144 + hypothetical proteinVirulence
69iutA NP_755498.1 3461193-3463472 2280 - IutA proteinVirulence
70iucD NP_755499.1 3463394-3464731 1338 - IucD proteinVirulence
71iucC NP_755500.1 3464728-3466470 1743 - IucC proteinVirulence
72iucB NP_755501.1 3466470-3467417 948 - IucB proteinVirulence
73iucA NP_755502.1 3467418-3469205 1788 - IucA proteinVirulence
74shiF NP_755503.1 3469278-3470471 1194 + shiF proteinVirulence
75NA NP_755504.1 3469679-3469801 123 - hypothetical protein-
76NA NP_755505.1 3470630-3471619 990 - hypothetical protein-
77NA NP_755506.1 3471917-3472081 165 - hypothetical protein-
78NA NP_755507.1 3472357-3472488 132 - hypothetical protein-
79NA NP_755508.1 3472475-3473413 939 - hypothetical protein-
80NA NP_755509.1 3473463-3474581 1119 - N-acetylneuraminic acid mutarotase-
81NA NP_755510.1 3474585-3475325 741 - hypothetical protein-
82NA NP_755511.1 3475341-3476150 810 - hypothetical protein-
83NA NP_755512.2 3476175-3477647 1473 - sialic acid transporter-
84NA NP_755513.1 3477696-3478571 876 - N-acetylmannosamine kinase-
85NA NP_755514.1 3478605-3479522 918 - N-acetylneuraminate lyase-
86NA NP_755515.1 3480253-3480615 363 + hypothetical protein-
87NA NP_755516.1 3480612-3480962 351 + hypothetical protein-
88NA NP_755517.1 3480627-3480971 345 - hypothetical protein-
89NA NP_755518.1 3480993-3482093 1101 + hypothetical protein-
90NA NP_755519.1 3481920-3482084 165 - hypothetical protein-
91NA NP_755520.1 3482090-3483628 1539 + hypothetical protein-
92NA NP_755521.1 3483544-3483738 195 - hypothetical protein-
93NA NP_755522.1 3483812-3484267 456 - hypothetical proteinVirulence
94NA NP_755523.1 3484397-3484966 570 - hypothetical proteinVirulence
95NA NP_755524.1 3485694-3485918 225 - hemolysin expression modulating protein-
96NA NP_755525.1 3486747-3487007 261 + hypothetical proteinVirulence
97NA NP_755526.1 3487066-3487665 600 + hypothetical proteinVirulence
98NA NP_755527.1 3487786-3489294 1509 - hypothetical protein-
99NA NP_755528.1 3489471-3489692 222 - hypothetical protein-
100NA NP_755529.1 3490608-3491480 873 + hypothetical proteinVirulence
101NA NP_755530.1 3491808-3494936 3129 + antigen 43Virulence
102NA NP_755531.1 3495115-3495444 330 + hypothetical protein-
103NA NP_755532.1 3495431-3495823 393 + hypothetical protein-
104NA NP_755533.1 3495830-3497431 1602 + hypothetical protein-
105NA NP_755534.1 3497824-3498471 648 + hypothetical protein-
106NA NP_755535.1 3498471-3498818 348 + hypothetical protein-
107NA NP_755536.1 3498552-3498731 180 - hypothetical protein-
108NA NP_755537.1 3498838-3499941 1104 + hypothetical protein-
109NA NP_755538.1 3500024-3500404 381 + hypothetical protein-
110NA NP_755539.1 3500527-3503049 2523 + hypothetical proteinVirulence
111NA NP_755540.1 3503125-3503580 456 + hypothetical proteinVirulence
112NA NP_755541.1 3503659-3503892 234 + hypothetical proteinVirulence
113NA NP_755542.1 3503701-3503889 189 - hypothetical protein-
114NA NP_755543.1 3503993-3504811 819 + hypothetical proteinVirulence
115NA NP_755544.1 3504866-3505351 486 + hypothetical proteinVirulence
116NA NP_755545.1 3504920-3505831 912 - hypothetical protein-
117NA NP_755546.1 3505352-3505843 492 + radC-like protein yeeSVirulence
118NA NP_755547.1 3505840-3506568 729 - hypothetical protein-
119NA NP_755548.1 3505906-3506127 222 + hypothetical proteinVirulence
120NA NP_755549.1 3506146-3506790 645 + hypothetical protein-
121NA NP_755550.1 3506813-3507376 564 - hypothetical protein-
122NA NP_755551.1 3506840-3507220 381 + hypothetical proteinVirulence
123NA NP_755552.1 3507297-3507674 378 + hypothetical proteinVirulence
124NA NP_755553.1 3507671-3508159 489 + hypothetical proteinVirulence
125NA NP_755554.1 3508176-3508373 198 + hypothetical proteinVirulence
126NA NP_755555.1 3508458-3509303 846 + hypothetical proteinVirulence
127NA NP_755556.1 3509372-3509767 396 + hypothetical protein-
128NA NP_755557.1 3509760-3510677 918 + hypothetical protein-
129NA NP_755558.1 3510482-3510694 213 + hypothetical protein-
130NA NP_755559.1 3511126-3511281 156 + hypothetical protein-
131NA NP_755560.1 3511449-3511592 144 - hypothetical protein-
132NA NP_755561.1 3512056-3513075 1020 + hypothetical proteinVirulence
133kpsE NP_755562.1 3513147-3514295 1149 + KpsE proteinVirulence
134kpsD NP_755563.1 3514316-3515995 1680 + KpsD proteinVirulence
135NA NP_755564.1 3516005-3516745 741 + 3-deoxy-manno-octulosonate cytidylyltransferaseVirulence
136kpsC NP_755565.1 3516742-3518769 2028 + KpsC proteinVirulence
137kpsS NP_755566.1 3518804-3520042 1239 + KpsS proteinVirulence
138NA NP_755567.1 3520204-3521199 996 - hypothetical protein-
139NA NP_755568.1 3521205-3522233 1029 - hypothetical protein-
140NA NP_755569.1 3522336-3526136 3801 - hypothetical protein-
141NA NP_755570.1 3526190-3527425 1236 - hypothetical protein-
142NA NP_755571.1 3527441-3527848 408 - glycerol-3-phosphate cytidyltransferase-
143kpsT NP_755572.1 3527848-3528519 672 - KpsT proteinVirulence
144kpsM NP_755573.1 3528516-3529292 777 - KpsM proteinVirulence
145yghD NP_755574.1 3530466-3531002 537 - general secretion pathway protein YghDVirulence
146yghE - 3531004-3531597 594 - --
147NA - 3531570-3532181 612 - --
148NA NP_755575.1 3532178-3532591 414 - hypothetical protein-
149NA NP_755576.1 3532771-3534120 1350 - transposase insG-
150yghK NP_755577.1 3534256-3535938 1683 - glycolate transporter-
151glcB NP_755578.1 3536293-3538464 2172 - malate synthase G-
152glcG NP_755579.1 3538486-3538908 423 - hypothetical protein-
153NA - 3538895-3540232 1338 - --
154NA - 3540129-3541181 1053 - --
155glcD NP_755580.1 3541181-3542680 1500 - glycolate oxidase subunit GlcD-
156glcC NP_755581.1 3542871-3543695 825 + DNA-binding transcriptional regulator GlcC-
157yghO NP_755582.1 3543702-3544910 1209 - hypothetical protein-
158NA NP_755583.1 3545212-3546942 1731 + acyl-CoA synthetase-
159NA NP_755584.1 3546939-3547853 915 + hypothetical protein-
160NA NP_755585.1 3547885-3548133 249 + hypothetical protein-
161NA NP_755586.1 3548133-3549305 1173 + hypothetical protein-
162NA NP_755587.1 3549340-3550500 1161 - hypothetical protein-
163NA NP_755588.1 3550416-3551486 1071 - hypothetical protein-
164NA NP_755589.1 3551517-3552080 564 - hypothetical protein-
165NA NP_755590.1 3552089-3552913 825 - hypothetical protein-


tRNA-Phe NA NA