PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli 536 (NC_008253)
Location : 232996 - 270972 bp
Size : 37977 bp
GC content : 50.5 %
GC bias (=GCregion - GCgenome) : -0.03 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Asp - 232996-233072 77 + tRNA-Asp-
2dkgB YP_668150.1 233235-234038 804 + 2,5-diketo-D-gluconate reductase B-
3NA YP_668151.1 234035-234949 915 - LysR family transcriptional regulator-
4NA YP_668152.1 235166-235990 825 + hypothetical protein-
5NA YP_668153.1 236068-236838 771 + methyltransferase YafE-
6mltD YP_668154.1 236887-238245 1359 - membrane-bound lytic murein transglycosylase D-
7NA YP_668155.1 238317-239072 756 - hydroxyacylglutathione hydrolase-
8NA YP_668156.1 239103-239828 726 + hypothetical protein-
9rnhA YP_668157.1 239825-240292 468 - ribonuclease H-
10NA YP_668158.1 240348-241088 741 + DNA polymerase III subunit epsilon-
11tRNA-Asp - 241221-241297 77 + tRNA-Asp-
12NA YP_668159.1 241626-242411 786 + lipoprotein-
13NA YP_668160.1 242751-243251 501 - hypothetical protein-
14NA YP_668161.1 243248-244606 1359 - hypothetical protein-
15NA YP_668162.1 244617-248144 3528 - IcmF-like protein-
16NA YP_668163.1 248164-249672 1509 - hypothetical protein-
17NA YP_668164.1 249611-250354 744 - hypothetical protein-
18NA YP_668165.1 250351-253113 2763 - Clp ATPaseVirulence
19NA YP_668166.1 253123-253887 765 - hypothetical protein-
20NA YP_668167.1 253892-255238 1347 - hypothetical proteinVirulence
21NA YP_668168.1 255241-255765 525 - lipoprotein-
22NA YP_668169.1 255762-257150 1389 - hypothetical protein-
23NA YP_668170.1 257059-258108 1050 - hypothetical protein-
24NA YP_668171.1 258072-259922 1851 - hypothetical proteinVirulence
25NA YP_668172.1 259919-260344 426 - hypothetical protein-
26NA YP_668173.1 260349-261833 1485 - hypothetical proteinVirulence
27NA YP_668174.1 261856-262359 504 - hypothetical proteinVirulence
28NA YP_668175.1 263065-263583 519 + hemolysin co-regulated protein-
29NA YP_668176.1 263804-265786 1983 + Vgr-like protein-
30NA YP_668177.1 265893-266939 1047 + hypothetical protein-
31NA YP_668178.1 266932-268371 1440 + hypothetical protein-
32NA YP_668179.1 268346-268636 291 + hypothetical protein-
33NA YP_668180.1 268894-269073 180 + H repeat-containing Rhs element protein-
34NA YP_668181.1 269350-269658 309 + H repeat-containing Rhs element protein-
35NA YP_668182.1 269887-270390 504 + hypothetical protein-
36NA YP_668183.1 270484-270972 489 + hypothetical protein-


tRNA-Asp tRNA-Asp