PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli 536 (NC_008253)
Location : 3947789 - 4027549 bp
Size : 79761 bp
GC content : 45.9 %
GC bias (=GCregion - GCgenome) : -4.59 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Sec - 3947789-3947879 91 + tRNA-Sec-
2NA YP_671637.1 3948173-3949354 1182 + phage integrase-
3NA YP_671638.1 3949965-3950912 948 + type II 5-cytosoine methyltransferaseVirulence
4NA YP_671639.1 3950924-3951841 918 + type II 5-cytosoine methyltransferaseVirulence
5NA YP_671640.1 3951905-3953161 1257 + hypothetical protein-
6NA YP_671641.1 3953679-3953927 249 + hypothetical protein-
7NA YP_671642.1 3954069-3954209 141 - hypothetical protein-
8NA YP_671643.1 3954835-3955068 234 + hypothetical proteinVirulence
9NA YP_671644.1 3955045-3955698 654 - transposase-
10NA YP_671645.1 3955801-3956583 783 - transposase/IS protein-
11NA YP_671646.1 3956580-3957602 1023 - transposase-
12NA YP_671647.1 3957659-3958183 525 + hypothetical protein-
13NA YP_671648.1 3958381-3958932 552 - MarR family transcriptional regulatorVirulence
14NA YP_671649.1 3958961-3959170 210 - hypothetical protein-
15NA YP_671650.1 3959407-3959619 213 - hypothetical proteinVirulence
16NA YP_671651.1 3959662-3959808 147 + hypothetical protein-
17NA YP_671652.1 3960065-3960433 369 - hypothetical proteinVirulence
18NA YP_671653.1 3960415-3960690 276 + hypothetical protein-
19NA YP_671654.1 3960709-3961788 1080 - F17-like fimbril adhesin subunitVirulence
20NA YP_671655.1 3961785-3964319 2535 - F17-like fimbrial usherVirulence
21NA YP_671656.1 3964327-3965052 726 - F17-like fimbrial chaperoneVirulence
22NA YP_671657.1 3965110-3965661 552 - F17 fimbrial proteinVirulence
23NA YP_671658.1 3965689-3965955 267 + hypothetical proteinVirulence
24NA YP_671659.1 3966233-3966655 423 - hypothetical proteinVirulence
25NA YP_671660.1 3966658-3967887 1230 - FMN-dependent dehydrogenaseVirulence
26NA YP_671661.1 3967926-3968474 549 - hypothetical proteinVirulence
27NA YP_671662.1 3968446-3969285 840 + transcription regulator proteinVirulence
28NA YP_671663.1 3969269-3969577 309 + hypothetical protein-
29NA YP_671664.1 3969628-3969846 219 - hypothetical protein-
30NA YP_671665.1 3970073-3970210 138 - hypothetical protein-
31NA YP_671666.1 3970254-3970457 204 + hypothetical proteinVirulence
32NA YP_671667.1 3970450-3970740 291 + transposase-
33NA YP_671668.1 3970733-3972415 1683 + hypothetical proteinVirulence
34NA YP_671669.1 3972603-3972884 282 - hypothetical proteinVirulence
35NA YP_671670.1 3973972-3974538 567 + hypothetical proteinVirulence
36NA YP_671671.1 3974653-3975357 705 + hypothetical proteinVirulence
37NA YP_671672.1 3975426-3975659 234 + regulatory proteinVirulence
38NA YP_671673.1 3975656-3975814 159 + hypothetical proteinVirulence
39NA YP_671674.1 3975890-3976072 183 + hypothetical protein-
40NA YP_671675.1 3976106-3976387 282 + hypothetical proteinVirulence
41NA YP_671676.1 3976498-3976962 465 - transposase-
42NA YP_671677.1 3977161-3977388 228 - hypothetical protein-
43NA YP_671678.1 3977411-3978250 840 - transposase-
44NA YP_671679.1 3978277-3978579 303 - transposase-
45NA YP_671680.1 3978847-3979020 174 - hypothetical protein-
46NA YP_671681.1 3979072-3979209 138 + hypothetical protein-
47NA YP_671682.1 3979617-3980447 831 - CS12 fimbrial-like upstream regulatory proteinVirulence
48NA YP_671683.1 3980576-3981229 654 + hypothetical proteinVirulence
49NA YP_671684.1 3981285-3981986 702 + CS12 fimbria chaperone FasB-like proteinVirulence
50NA YP_671685.1 3981967-3982398 432 + CS12 fimbria chaperone proteinVirulence
51NA YP_671686.1 3982471-3984978 2508 + CS12 fimbria outer membrane usher proteinVirulence
52NA YP_671687.1 3984966-3985418 453 + CS12 fimbria chaperone proteinVirulence
53NA YP_671688.1 3985408-3985956 549 + CS12 fimbria minor subunit proteinVirulence
54NA YP_671689.1 3985976-3987241 1266 + FasG-like proteinVirulence
55NA YP_671690.1 3987475-3988671 1197 - transposase-
56NA YP_671691.1 3988780-3988956 177 - hypothetical protein-
57NA YP_671692.1 3988997-3989359 363 - hypothetical protein-
58NA YP_671693.1 3989342-3989521 180 + hypothetical protein-
59NA YP_671694.1 3989622-3990458 837 + ABC transporter ATP-binding proteinVirulence
60NA YP_671695.1 3990383-3991309 927 + ABC-transporter membrane proteinVirulence
61NA YP_671696.1 3991353-3992231 879 + periplasmic binding proteinVirulence
62NA YP_671697.1 3992418-3992630 213 + hypothetical protein-
63NA YP_671698.1 3993046-3993558 513 + hemolysin-activating lysine-acyltransferase HlyCVirulence
64NA YP_671699.1 3993570-3996644 3075 + hemolysin AVirulence
65NA YP_671700.1 3996715-3998838 2124 + alpha-hemolysin translocation ATP-binding protein HlyBVirulence
66NA YP_671701.1 3998857-4000293 1437 + hemolysin DVirulence
67NA YP_671702.1 4000591-4001511 921 + urea transporterVirulence
68NA YP_671703.1 4001753-4002985 1233 + phosphoadenosine phosphosulfate reductaseVirulence
69NA YP_671704.1 4002970-4003614 645 + ParB-like nucleaseVirulence
70NA YP_671705.1 4003655-4003861 207 - transposase-
71NA YP_671706.1 4003883-4004413 531 - transposase-
72NA YP_671707.1 4005143-4005958 816 + AraC family transcriptional regulatorVirulence
73NA YP_671708.1 4006163-4006492 330 + hypothetical protein-
74NA YP_671709.1 4007002-4007694 693 + transposase-
75NA YP_671710.1 4008032-4009264 1233 - reverse transcriptaseVirulence
76NA YP_671711.1 4009478-4009678 201 + hypothetical protein-
77NA YP_671712.1 4009726-4011057 1332 - transposase-
78NA YP_671713.1 4011116-4012138 1023 + transposase-
79NA YP_671714.1 4012135-4012917 783 + transposase/IS protein-
80NA YP_671715.1 4012968-4014032 1065 - transposase-
81NA YP_671716.1 4014160-4014429 270 - IS orf-
82NA YP_671717.1 4014426-4014806 381 - transposase-
83NA YP_671718.1 4015470-4015682 213 - hypothetical proteinVirulence
84NA YP_671719.1 4015823-4016038 216 - hypothetical proteinVirulence
85NA YP_671720.1 4016243-4016446 204 - hypothetical protein-
86NA YP_671721.1 4016473-4016790 318 - transposase-
87NA YP_671722.1 4016935-4017819 885 + hypothetical proteinVirulence
88NA YP_671723.1 4018022-4018702 681 + hypothetical proteinVirulence
89NA YP_671724.1 4018745-4019527 783 + hypothetical proteinVirulence
90NA YP_671725.1 4019533-4019766 234 + hypothetical proteinVirulence
91NA YP_671726.1 4019856-4020674 819 + hypothetical proteinVirulence
92NA YP_671727.1 4020766-4021251 486 + antirestriction proteinVirulence
93NA YP_671728.1 4021266-4021742 477 + radC-like proteinVirulence
94NA YP_671729.1 4021805-4022026 222 + hypothetical proteinVirulence
95NA YP_671730.1 4022100-4022468 369 + hypothetical proteinVirulence
96NA YP_671731.1 4022558-4022932 375 + hypothetical proteinVirulence
97NA YP_671732.1 4022929-4023408 480 + hypothetical proteinVirulence
98NA YP_671733.1 4023375-4023617 243 + hypothetical proteinVirulence
99NA YP_671734.1 4023701-4024546 846 + hypothetical proteinVirulence
100NA YP_671735.1 4024777-4024998 222 + hypothetical protein-
101NA YP_671736.1 4025139-4025507 369 + hypothetical protein-
102NA YP_671737.1 4025804-4026727 924 + hypothetical protein-
103NA YP_671738.1 4026731-4027549 819 - hypothetical protein-


tRNA-Sec