PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli 536 (NC_008253)
Location : 294319 - 370904 bp
Size : 76586 bp
GC content : 47.0 %
GC bias (=GCregion - GCgenome) : -3.55 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Thr - 294319-294394 76 + tRNA-Thr-
2NA YP_668208.1 294409-295569 1161 - phage integrase-
3NA YP_668209.1 295883-296227 345 - hypothetical protein-
4NA YP_668210.1 296525-297547 1023 + transposase for insertion sequence IS100-
5NA YP_668211.1 297547-298326 780 + transposase/IS protein-
6NA YP_668212.1 298377-300128 1752 - hypothetical proteinVirulence
7NA YP_668213.1 300321-300704 384 - transposase-
8NA YP_668214.1 301428-301625 198 + hypothetical protein-
9NA YP_668215.1 301649-302683 1035 + phospho-2-dehydro-3-deoxyheptonate aldolaseVirulence
10NA YP_668216.1 302813-302992 180 + hypothetical protein-
11NA YP_668217.1 303560-304414 855 - transposase-
12NA YP_668218.1 304411-304710 300 - transposase-
13NA YP_668219.1 304806-305861 1056 + ABC transporter ATP-binding proteinVirulence
14NA YP_668220.1 306132-306464 333 + hypothetical protein-
15NA YP_668221.1 306641-307327 687 - hypothetical proteinVirulence
16NA YP_668222.1 307422-307892 471 - hypothetical proteinVirulence
17NA YP_668223.1 308401-308850 450 + hypothetical proteinVirulence
18NA YP_668224.1 309092-309661 570 + hypothetical protein-
19NA YP_668225.1 309936-310157 222 - fimbrial transcription regulator protein FaeAVirulence
20NA YP_668226.1 310576-310905 330 + major pilu subunit operon regulatory protein PapBVirulence
21NA YP_668227.1 311279-311824 546 + S-fimbrial protein subunitVirulence
22NA YP_668228.1 311895-312434 540 + minor F1C fimbrial subunitVirulence
23NA YP_668229.1 312475-313170 696 + F1C periplasmic chaperoneVirulence
24NA YP_668230.1 313241-315871 2631 + F1C fimbrial usherVirulence
25NA YP_668231.1 315887-316411 525 + F1C minor fimbrial subunit FVirulence
26NA YP_668232.1 316433-316924 492 + F1C minor fimbrial subunit protein G presursorVirulence
27NA YP_668233.1 316986-317885 900 + F1C fimbrial adhesinVirulence
28NA YP_668234.1 318189-318929 741 + hypothetical protein-
29NA YP_668235.1 319076-319627 552 + MarR family transcriptional regulatorVirulence
30NA YP_668236.1 320121-322298 2178 + outer membrane receptor FepAVirulence
31NA YP_668237.1 322343-323299 957 - IroE proteinVirulence
32NA YP_668238.1 323384-324613 1230 - esteraseVirulence
33NA YP_668239.1 324717-328454 3738 - ABC transporterVirulence
34NA YP_668240.1 328516-329631 1116 - glycosyl transferase family proteinVirulence
35NA YP_668241.1 330169-330468 300 + hypothetical protein-
36NA YP_668242.1 330479-330838 360 - transposase InsG for insertion sequence element IS4-
37NA YP_668243.1 331753-332031 279 + hypothetical proteinVirulence
38tRNA-Arg - 332397-332473 77 + tRNA-Arg-
39NA YP_668244.1 332752-333210 459 - transposase-
40NA YP_668245.1 333222-334031 810 - hypothetical proteinVirulence
41NA YP_668246.1 334157-334375 219 + hypothetical protein-
42NA YP_668247.1 334467-336431 1965 + TonB-dependent receptorVirulence
43NA YP_668248.1 336450-337241 792 + hypothetical proteinVirulence
44NA YP_668249.1 337442-338704 1263 + cobalamin synthesis proteinVirulence
45NA YP_668250.1 338889-339026 138 + hypothetical protein-
46NA YP_668251.1 339159-339758 600 + transposase for insertion sequence IS100-
47NA YP_668252.1 339758-340537 780 + transposase/IS protein-
48NA YP_668253.1 340588-341205 618 - IS orf-
49NA YP_668254.1 341225-341572 348 - transposase-
50NA YP_668255.1 341569-341931 363 - IS orf-
51NA YP_668256.1 342066-342251 186 - hypothetical protein-
52NA YP_668257.1 342718-343605 888 - chromosome replication initiation inhibitor proteinVirulence
53NA YP_668258.1 343652-345148 1497 - lysyl-tRNA synthetaseVirulence
54NA YP_668259.1 345442-346164 723 - AraC family transcriptional regulatorVirulence
55NA YP_668260.1 346356-348482 2127 - lysine decarboxylaseVirulence
56cadB YP_668261.1 348513-349823 1311 - lysine/cadaverine antiporterVirulence
57NA YP_668262.1 350210-350572 363 + IS orf-
58NA YP_668263.1 350873-351055 183 - hypothetical protein-
59NA YP_668264.1 351386-352258 873 + hypothetical proteinVirulence
60NA YP_668265.1 352586-355714 3129 + autotransporterVirulence
61NA YP_668266.1 356041-356859 819 + hypothetical proteinVirulence
62NA YP_668267.1 356951-357436 486 + anti-restriction proteinVirulence
63NA YP_668268.1 357452-357928 477 + RadC-like DNA repair proteinVirulence
64NA YP_668269.1 357997-358218 222 + hypothetical proteinVirulence
65NA YP_668270.1 358381-358749 369 + hypothetical proteinVirulence
66NA YP_668271.1 358839-359216 378 + hypothetical proteinVirulence
67NA YP_668272.1 359213-359701 489 + hypothetical proteinVirulence
68NA YP_668273.1 359668-359910 243 + hypothetical proteinVirulence
69NA YP_668274.1 360025-360849 825 + hypothetical proteinVirulence
70NA YP_668275.1 360942-362261 1320 - phage integrase-
71NA YP_668276.1 362627-362965 339 + CP4-like integrase-
72NA YP_668277.1 363400-363924 525 - MarR family transcriptional regulatorVirulence
73NA YP_668278.1 364050-368180 4131 - protein SepAVirulence
74NA YP_668279.1 368508-368711 204 - hypothetical protein-
75NA YP_668280.1 368773-368988 216 + insertion element IS1 1/2/3/5/6 protein InsA-
76NA YP_668281.1 369290-369466 177 + InsB protein-
77NA YP_668282.1 369890-370075 186 + hypothetical protein-
78NA YP_668283.1 370290-370904 615 + integral membrane protein-


tRNA-Thr tRNA-Arg