PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli 536 (NC_008253)
Location : 3128084 - 3232979 bp
Size : 104896 bp
GC content : 47.7 %
GC bias (=GCregion - GCgenome) : -2.84 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Phe - 3128084-3128159 76 + tRNA-Phe-
2NA YP_670846.1 3128357-3129622 1266 + P4-type integrase-
3NA YP_670847.1 3129973-3130362 390 + hypothetical protein-
4NA YP_670848.1 3130778-3130969 192 + transposase-like protein-
5NA YP_670849.1 3131239-3132021 783 - hypothetical protein-
6NA YP_670850.1 3132074-3133066 993 - PixG protein-
7NA YP_670851.1 3133089-3133607 519 - PixF protein-
8NA YP_670852.1 3133691-3134254 564 - PixJ protein-
9NA YP_670853.1 3134291-3135163 873 - PixD proteinVirulence
10NA YP_670854.1 3135091-3137661 2571 - fimbrial usher protein PixCVirulence
11NA YP_670855.1 3137722-3138309 588 - PixH proteinVirulence
12NA YP_670856.1 3138395-3138928 534 - PixA proteinVirulence
13NA YP_670857.1 3139664-3139888 225 - hypothetical protein-
14NA YP_670858.1 3140041-3140535 495 - hypothetical protein-
15NA YP_670859.1 3140894-3142150 1257 - transport activator-
16NA YP_670860.1 3142131-3144140 2010 - regulatory protein-
17NA YP_670861.1 3144137-3145408 1272 - regulatory protein-
18NA YP_670862.1 3145753-3147117 1365 + transporter protein-
19NA YP_670863.1 3147160-3147525 366 + hypothetical protein-
20NA YP_670864.1 3147553-3147759 207 + hypothetical protein-
21NA YP_670865.1 3148065-3149078 1014 - hypothetical protein-
22NA YP_670866.1 3149090-3150406 1317 - L-fucose permease-
23NA YP_670867.1 3150434-3151354 921 - ribokinase sugar kinase-
24NA YP_670868.1 3151659-3152441 783 + DeoR family transcriptional regulator-
25NA YP_670869.1 3152542-3152658 117 - hypothetical protein-
26NA YP_670870.1 3152669-3152869 201 - hypothetical protein-
27NA YP_670871.1 3153510-3153731 222 - hypothetical protein-
28NA YP_670872.1 3153836-3154369 534 - hypothetical protein-
29NA YP_670873.1 3154363-3155202 840 - transposase (orfB)-
30NA YP_670874.1 3155229-3155531 303 - transposase-
31NA YP_670875.1 3155676-3155873 198 - hypothetical protein-
32NA YP_670876.1 3156120-3156545 426 - hypothetical proteinVirulence
33NA YP_670877.1 3156542-3156925 384 - hypothetical proteinVirulence
34NA YP_670878.1 3156995-3157216 222 + hypothetical protein-
35NA YP_670879.1 3157431-3158453 1023 + transposase for insertion sequence IS100-
36NA YP_670880.1 3158453-3159232 780 + transposase/IS protein-
37NA YP_670881.1 3159276-3159854 579 - hypothetical proteinVirulence
38NA YP_670882.1 3160086-3160472 387 - hemolysin expression modulating protein-
39NA YP_670883.1 3161311-3162102 792 + hypothetical proteinVirulence
40NA YP_670884.1 3162486-3162692 207 + regulatory proteinVirulence
41NA YP_670885.1 3162786-3163388 603 + hypothetical proteinVirulence
42NA YP_670886.1 3163449-3163763 315 - hypothetical protein-
43NA YP_670887.1 3164148-3164360 213 + hypothetical protein-
44NA YP_670888.1 3164407-3164709 303 + hypothetical protein-
45NA YP_670889.1 3165098-3165310 213 + hypothetical protein-
46NA YP_670890.1 3165831-3166457 627 + hypothetical protein-
47NA YP_670891.1 3166597-3167271 675 - hypothetical protein-
48NA YP_670892.1 3167566-3168438 873 + hypothetical proteinVirulence
49NA YP_670893.1 3168808-3171654 2847 + autotransporterVirulence
50NA YP_670894.1 3171725-3171958 234 + hypothetical proteinVirulence
51NA YP_670895.1 3172049-3172867 819 + hypothetical proteinVirulence
52NA YP_670896.1 3172959-3173444 486 + hypothetical proteinVirulence
53NA YP_670897.1 3173460-3173936 477 + radC-like protein YeeSVirulence
54NA YP_670898.1 3174005-3174226 222 + hypothetical proteinVirulence
55NA YP_670899.1 3174240-3174668 429 + hypothetical proteinVirulence
56NA YP_670900.1 3174758-3175135 378 + hypothetical proteinVirulence
57NA YP_670901.1 3175132-3175620 489 + hypothetical proteinVirulence
58NA YP_670902.1 3175587-3175829 243 + hypothetical proteinVirulence
59NA YP_670903.1 3175914-3176756 843 + hypothetical proteinVirulence
60NA YP_670904.1 3178080-3179063 984 + polysialic acid capsule expression protein KpsFVirulence
61NA YP_670905.1 3179135-3180283 1149 + capsule polysaccharide export inner-membrane protein KpsEVirulence
62NA YP_670906.1 3180307-3181983 1677 + polysialic acid transport protein KpsD precursorVirulence
63NA YP_670907.1 3181993-3182733 741 + 3-deoxy-manno-octulosonate cytidylyltransferaseVirulence
64NA YP_670908.1 3182730-3184178 1449 + capsule polysaccharide export protein KpsCVirulence
65NA YP_670909.1 3184216-3184593 378 + hypothetical protein-
66NA YP_670910.1 3184702-3185253 552 + hypothetical protein-
67NA YP_670911.1 3185408-3186658 1251 - capsule polysaccharide export protein KpsS-
68NA YP_670912.1 3186695-3188824 2130 - capsule export protein KpsCVirulence
69NA YP_670913.1 3189178-3190116 939 - hypothetical proteinVirulence
70NA YP_670914.1 3190094-3190381 288 - hypothetical protein-
71NA YP_670915.1 3190414-3191052 639 - hypothetical proteinVirulence
72NA YP_670916.1 3191049-3192008 960 - hypothetical proteinVirulence
73NA YP_670917.1 3192005-3192994 990 - hypothetical proteinVirulence
74NA YP_670918.1 3192991-3193881 891 - glycosyltransferaseVirulence
75NA YP_670919.1 3194876-3195544 669 - polysialic acid transport ATP-binding protein KpsTVirulence
76NA YP_670920.1 3195541-3196317 777 - polysialic acid transport protein KpsMVirulence
77NA YP_670921.1 3197373-3197909 537 - general secretion pathway protein YghDVirulence
78NA YP_670922.2 3197911-3198771 861 - GspL-like proteinVirulence
79NA YP_670923.1 3199086-3200063 978 - type II secretion protein GspKVirulence
80NA YP_670924.1 3200060-3200665 606 - type II secretion protein GspJVirulence
81NA YP_670925.1 3200662-3201033 372 - type II secretion protein GspIVirulence
82NA YP_670926.1 3201030-3201593 564 - type II secretion protein GspHVirulence
83NA YP_670927.1 3201597-3202052 456 - type II secretion proteinVirulence
84NA YP_670928.1 3202069-3203292 1224 - type II secretion protein GspFVirulence
85NA YP_670929.1 3203292-3204785 1494 - type II secretion protein GspEVirulence
86NA YP_670930.1 3204785-3206845 2061 - type II secretion protein GspDVirulence
87NA YP_670931.1 3206875-3207834 960 - type II secretion protein GspCVirulence
88NA YP_670932.1 3207852-3208262 411 - lipoprotein-
89NA YP_670933.1 3208328-3209137 810 - prepilin peptidase-
90NA YP_670934.1 3209277-3213842 4566 - lipoprotein AcfDVirulence
91NA YP_670935.1 3213993-3214193 201 + hypothetical protein-
92NA YP_670936.1 3214327-3216009 1683 - glycolate transporter-
93NA YP_670937.1 3216364-3218535 2172 - malate synthase G-
94NA YP_670938.1 3218557-3218961 405 - hypothetical protein-
95glcF YP_670939.1 3218966-3220189 1224 - glycolate oxidase iron-sulfur subunit-
96glcE YP_670940.1 3220200-3221252 1053 - glycolate oxidase FAD binding subunit-
97NA YP_670941.1 3221252-3222751 1500 - glycolate oxidase subunit GlcD-
98NA YP_670942.1 3223002-3223766 765 + DNA-binding transcriptional regulator GlcC-
99NA YP_670943.1 3223773-3224915 1143 - hypothetical protein-
100NA YP_670944.1 3225287-3227008 1722 + acyl-CoA synthetase-
101NA YP_670945.1 3227005-3227919 915 + hypothetical protein-
102NA YP_670946.1 3227972-3228199 228 + acyl carrier protein-
103NA YP_670947.1 3228199-3229371 1173 + aminotransferase-
104NA YP_670948.1 3229406-3230485 1080 - permease-
105NA YP_670949.1 3230482-3231552 1071 - permease-
106NA YP_670950.1 3231583-3232143 561 - hypothetical protein-
107NA YP_670951.1 3232155-3232979 825 - hypothetical protein-


tRNA-Phe