PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Salmonella enterica CT_02021853 (NC_011205)
Location : 295663 - 340680 bp
Size : 45018 bp
GC content : 54.5 %
GC bias (=GCregion - GCgenome) : 2.27 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Asp - 295663-295741 79 + tRNA-Asp-
2dkgB YP_002214211.1 295905-296708 804 + 2,5-diketo-D-gluconate reductase B-
3NA YP_002214212.1 296729-297643 915 - LysR substrate binding domain-containing protein-
4NA YP_002214213.1 297748-298923 1176 + inner membrane transport protein YdhP-
5NA YP_002214214.1 299055-299855 801 + hypothetical protein-
6NA YP_002214215.1 299933-300703 771 + UbiE/COQ5 family methyltransferase-
7mltD YP_002214216.1 300759-301979 1221 - membrane-bound lytic murein transglycosylase D-
8gloB YP_002214217.1 302198-302953 756 - hydroxyacylglutathione hydrolase-
9NA YP_002214218.1 302988-303710 723 + methyltransferase-
10rnhA YP_002214219.1 303707-304174 468 - ribonuclease H-
11dnaQ YP_002214220.1 304229-304969 741 + DNA polymerase III subunit epsilon-
12tRNA-Asp - 305102-305180 79 + tRNA-Asp-
13NA YP_002214221.1 305501-306556 1056 - ImpA-related protein-
14NA YP_002214222.1 306567-307502 936 - SciB protein-
15vasA - 307474-309396 1923 - --
16NA YP_002214223.1 309412-309906 495 - hypothetical protein-
17NA YP_002214224.1 309903-310727 825 - SciE protein-
18NA YP_002214225.1 310714-311604 891 - hypothetical protein-
19NA YP_002214226.1 311984-314623 2640 + ATPaseVirulence
20NA YP_002214227.1 314723-315265 543 + hypothetical proteinVirulence
21NA YP_002214228.1 315289-316797 1509 + SciI proteinVirulence
22NA YP_002214229.1 317071-317250 180 + hypothetical protein-
23NA YP_002214230.1 317263-317709 447 + hypothetical protein-
24NA YP_002214231.1 317961-318446 486 + hemolysin-coregulated proteinVirulence
25NA YP_002214232.1 318558-319049 492 + SciN protein-
26NA YP_002214233.1 319053-320396 1344 + hypothetical protein-
27NA YP_002214234.1 320393-321697 1305 + hypothetical protein-
28NA YP_002214235.1 321702-322475 774 + inner membrane protein-
29NA YP_002214236.1 322753-323109 357 + SciR protein-
30NA YP_002214237.1 323143-327012 3870 + SciS protein-
31NA YP_002214238.1 327012-327800 789 + hypothetical protein-
32NA YP_002214239.1 327827-328213 387 + hypothetical protein-
33NA YP_002214240.1 328240-328758 519 + hypothetical protein-
34NA YP_002214241.1 329155-331344 2190 + Rhs family protein-
35NA YP_002214242.1 331368-331814 447 + hypothetical protein-
36NA - 331833-335519 3687 + --
37NA YP_002214243.1 335909-336346 438 + hypothetical protein-
38NA - 336491-337123 633 + --
39NA YP_002214244.1 337233-337355 123 - hypothetical protein-
40NA YP_002214245.1 337601-337810 210 - hypothetical protein-
41NA YP_002214246.1 337906-340680 2775 + Rhs family protein-


tRNA-Asp tRNA-Asp