PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli TW14359 (NC_013008)
Location : 232240 - 266993 bp
Size : 34754 bp
GC content : 51.4 %
GC bias (=GCregion - GCgenome) : 0.88 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Asp - 232240-232316 77 + tRNA-Asp-
2dkgB YP_003076171.1 232479-233282 804 + 2,5-diketo-D-gluconate reductase B-
3yafC YP_003076172.1 233279-234193 915 - DNA-binding transcriptional regulator-
4yafD YP_003076173.1 234434-235234 801 + hypothetical protein-
5yafE YP_003076174.1 235312-236082 771 + SAM-dependent methyltransferase-
6mltD YP_003076175.1 236130-237488 1359 - membrane-bound lytic murein transglycosylase D-
7gloB YP_003076176.1 237560-238315 756 - hydroxyacylglutathione hydrolase-
8yafS YP_003076177.1 238349-239071 723 + S-adenosyl-L-methionine-dependent methyltransferase-
9rnhA YP_003076178.1 239068-239535 468 - ribonuclease H-
10dnaQ YP_003076179.1 239600-240331 732 + DNA polymerase III subunit epsilon-
11tRNA-Asp - 240464-240540 77 + tRNA-Asp-
12yafT YP_003076180.1 240869-241669 801 + aminopeptidase-
13NA YP_003076181.1 241854-242150 297 - hypothetical protein-
14NA YP_003076182.1 242147-242602 456 - hypothetical protein-
15NA YP_003076183.1 242599-243195 597 - hypothetical protein-
16NA YP_003076184.1 243305-243496 192 - hypothetical protein-
17NA YP_003076185.1 243517-243996 480 - hypothetical protein-
18NA YP_003076186.1 243962-245461 1500 - hypothetical protein-
19NA YP_003076187.1 245382-248816 3435 - macrophage toxin-
20NA YP_003076188.1 248953-250365 1413 - ImpA domain-containing protein-
21NA YP_003076189.1 250370-251113 744 - hypothetical protein-
22clpV YP_003076190.1 251110-253887 2778 - Hsp100/Clp ATPaseVirulence
23NA YP_003076191.1 253896-254657 762 - hypothetical protein-
24NA YP_003076192.1 254662-255993 1332 - hypothetical proteinVirulence
25NA YP_003076193.1 255996-256520 525 - hypothetical protein-
26NA YP_003076194.1 256517-257818 1302 - hypothetical protein-
27NA YP_003076195.1 257822-258904 1083 - hypothetical proteinVirulence
28NA YP_003076196.1 258868-260718 1851 - hypothetical proteinVirulence
29NA YP_003076197.1 260722-261135 414 - hypothetical protein-
30NA YP_003076198.1 261226-262617 1392 - hypothetical proteinVirulence
31NA YP_003076199.1 262668-262892 225 - hypothetical protein-
32NA YP_003076200.1 262927-263427 501 - hypothetical proteinVirulence
33NA YP_003076201.1 263854-263997 144 + hypothetical protein-
34NA YP_003076202.1 264124-264642 519 + hypothetical protein-
35NA YP_003076203.1 264675-264812 138 + hypothetical protein-
36NA YP_003076204.1 264852-266993 2142 + hypothetical protein-


tRNA-Asp tRNA-Asp