PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli 12009 (NC_013353)
Location : 229441 - 263882 bp
Size : 34442 bp
GC content : 51.8 %
GC bias (=GCregion - GCgenome) : 1.09 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Asp - 229441-229517 77 + tRNA-Asp-
2dkgB YP_003220211.1 229680-230483 804 + 2,5-diketo-D-gluconate reductase B-
3yafC YP_003220212.1 230480-231394 915 - DNA-binding transcriptional regulator-
4yafD YP_003220213.1 231635-232435 801 + hypothetical protein-
5yafE YP_003220214.1 232513-233283 771 + S-adenosyl-L-methionine-dependent methyltransferase-
6mltD YP_003220215.1 233331-234689 1359 - membrane-bound lytic murein transglycosylase D-
7gloB YP_003220216.1 234761-235516 756 - hydroxyacylglutathione hydrolase-
8yafS YP_003220217.1 235550-236272 723 + S-adenosyl-L-methionine-dependent methyltransferase-
9rnhA YP_003220218.1 236269-236736 468 - ribonuclease HI-
10dnaQ YP_003220219.1 236801-237532 732 + DNA polymerase III, epsilon subunit DnaQ-
11tRNA-Asp - 237665-237741 77 + tRNA-Asp-
12yafT YP_003220220.1 238073-238858 786 + aminopeptidase-
13ykfM YP_003220221.1 238995-239474 480 - hypothetical protein-
14NA YP_003220222.1 239484-240398 915 - hypothetical protein-
15NA YP_003220223.1 240442-240924 483 - Hcp-like protein-
16NA YP_003220224.1 240948-242300 1353 - hypothetical protein-
17NA YP_003220225.1 242311-245835 3525 - IcmF-like protein-
18NA YP_003220226.1 245854-247266 1413 - hypothetical protein-
19NA YP_003220227.1 247271-248014 744 - hypothetical protein-
20NA YP_003220228.1 248011-250776 2766 - ATP-dependent Clp proteinase ATP-binding chainVirulence
21NA YP_003220229.1 250785-251546 762 - hypothetical protein-
22NA YP_003220230.1 251551-252882 1332 - hypothetical proteinVirulence
23NA YP_003220231.1 252885-253409 525 - lipoprotein-
24NA YP_003220232.1 253406-254686 1281 - hypothetical protein-
25NA YP_003220233.1 254711-255793 1083 - hypothetical proteinVirulence
26NA YP_003220234.1 255757-257607 1851 - hypothetical proteinVirulence
27NA YP_003220235.1 257611-258024 414 - hypothetical protein-
28NA YP_003220236.1 258031-259506 1476 - hypothetical proteinVirulence
29NA YP_003220237.1 259557-259781 225 - hypothetical protein-
30NA YP_003220238.1 259816-260316 501 - hypothetical proteinVirulence
31NA YP_003220239.1 261013-261531 519 + Hcp-like protein-
32NA YP_003220240.1 261741-263882 2142 + VgrG protein-


tRNA-Asp tRNA-Asp