PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli 12009 (NC_013353)
Location : 5063784 - 5119958 bp
Size : 56175 bp
GC content : 47.0 %
GC bias (=GCregion - GCgenome) : -3.63 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1lysU YP_003224702.1 5063784-5065301 1518 - lysine tRNA synthetase LysU, inducibleVirulence
2yjdL YP_003224703.1 5065538-5066995 1458 - transporter-
3cadA YP_003224704.1 5067054-5069201 2148 - lysine decarboxylase 1Virulence
4cadB YP_003224705.1 5069281-5070615 1335 - lysine/cadaverine transporterVirulence
5cadC YP_003224706.1 5070981-5072519 1539 - DNA-binding transcriptional activator CadC-
6NA YP_003224707.1 5073268-5074110 843 - hypothetical proteinVirulence
7NA YP_003224708.1 5074195-5074392 198 - hypothetical proteinVirulence
8NA YP_003224709.1 5074404-5074892 489 - hypothetical proteinVirulence
9NA YP_003224710.1 5074889-5075266 378 - hypothetical proteinVirulence
10NA YP_003224711.1 5075313-5075687 375 - hypothetical proteinVirulence
11NA YP_003224712.1 5075762-5075983 222 - hypothetical proteinVirulence
12NA YP_003224713.1 5076052-5076528 477 - DNA repair proteinVirulence
13NA YP_003224714.1 5076543-5077028 486 - hypothetical proteinVirulence
14NA YP_003224715.1 5077119-5077937 819 - hypothetical proteinVirulence
15NA YP_003224716.1 5078321-5081167 2847 - AidA-I adhesin-like proteinVirulence
16NA YP_003224717.1 5081539-5082411 873 - hypothetical proteinVirulence
17NA YP_003224718.1 5082510-5083382 873 - hypothetical protein-
18NA - 5084381-5085264 884 - --
19NA - 5084423-5085310 888 - --
20NA - 5085255-5085551 297 - --
21NA - 5085264-5085605 342 - --
22NA YP_003224719.1 5085841-5086449 609 - hypothetical proteinVirulence
23NA YP_003224720.1 5086538-5086744 207 - regulatory proteinVirulence
24NA YP_003224721.1 5086802-5087116 315 - hypothetical protein-
25NA YP_003224722.1 5087459-5087647 189 + transcriptional regulator-
26NA YP_003224723.1 5088290-5088859 570 + hypothetical proteinVirulence
27NA YP_003224724.1 5089027-5089410 384 + hypothetical proteinVirulence
28NA YP_003224725.1 5089407-5089832 426 + hypothetical proteinVirulence
29NA YP_003224726.1 5090005-5090274 270 + hypothetical protein-
30NA - 5090522-5090665 144 - --
31NA YP_003224727.1 5090696-5091970 1275 - hypothetical protein-
32NA YP_003224728.1 5092144-5092470 327 + IS629 transposase OrfA-
33NA YP_003224729.1 5092470-5093357 888 + IS629 transposase OrfB-
34NA YP_003224730.1 5093621-5093971 351 - hypothetical protein-
35NA YP_003224731.1 5093968-5094393 426 - hypothetical protein-
36NA - 5094479-5094524 46 - --
37NA - 5094480-5094875 396 - --
38NA - 5094525-5094947 423 + --
39NA YP_003224732.1 5095047-5104718 9672 - Efa1/LifA-like proteinVirulence
40NA - 5105067-5106463 1397 - --
41NA - 5105370-5106215 846 - --
42nleE YP_003224733.1 5106593-5107267 675 - T3SS effector NleE-like proteinVirulence
43nleB1 YP_003224734.1 5107316-5108305 990 - T3SS effector NleB-like proteinVirulence
44NA - 5108532-5108677 146 - --
45NA - 5108687-5108746 60 - --
46NA - 5108747-5108858 112 - --
47espL2 YP_003224735.1 5108913-5110562 1650 - T3SS effector EspL-like proteinVirulence
48NA YP_003224736.1 5110770-5110997 228 - hypothetical protein-
49NA - 5111281-5112240 960 - --
50NA - 5111337-5112785 1449 - --
51NA YP_003224737.1 5112525-5112923 399 - hypothetical protein-
52NA YP_003224738.1 5113241-5113414 174 + hypothetical protein-
53NA YP_003224739.1 5113541-5113951 411 + PagC-like proteinVirulence
54NA YP_003224740.1 5114267-5115142 876 + truncated helicase-
55NA YP_003224741.1 5114943-5116391 1449 - hypothetical protein-
56NA YP_003224742.1 5116411-5116758 348 - hypothetical protein-
57NA YP_003224743.1 5116755-5117429 675 - hypothetical protein-
58NA - 5117512-5117644 133 + --
59NA YP_003224744.1 5117683-5118303 621 + hypothetical protein-
60NA YP_003224745.1 5118420-5119685 1266 - integrase-
61tRNA-Phe - 5119883-5119958 76 - tRNA-Phe-


NA NA NA NA NA NA NANANA NA NA tRNA-Phe