PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli IHE3034 (NC_017628)
Location : 233592 - 271563 bp
Size : 37972 bp
GC content : 50.6 %
GC bias (=GCregion - GCgenome) : -0.13 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Asp - 233592-233668 77 + tRNA-Asp-
2dkgB YP_006099457.1 233831-234634 804 + 2,5-didehydrogluconate reductase-
3NA YP_006099458.1 234631-235545 915 - LysR family transcriptional regulator-
4NA YP_006099459.1 235786-236586 801 + endonuclease/exonuclease/phosphatase family protein-
5NA YP_006099460.1 236664-237434 771 + UbiE/COQ5 family methyltransferase-
6mltD YP_006099461.1 237481-238839 1359 - membrane-bound lytic murein transglycosylase D-
7gloB YP_006099462.1 238911-239666 756 - hydroxyacylglutathione hydrolase-
8NA YP_006099463.1 239700-240422 723 + putative methyltransferase-
9rnhA YP_006099464.1 240419-240886 468 - ribonuclease H-
10dnaQ YP_006099465.1 240951-241682 732 + DNA polymerase III subunit epsilon-
11tRNA-Asp - 241815-241891 77 + tRNA-Asp-
12NA YP_006099466.1 242023-242166 144 + hypothetical protein-
13NA YP_006099467.1 242220-243005 786 + putative lipoprotein-
14NA YP_006099468.1 243345-243824 480 - hypothetical protein-
15NA YP_006099469.1 243842-245200 1359 - ImpA domain-containing protein-
16NA YP_006099470.1 245211-248678 3468 - hypothetical protein-
17NA YP_006099471.1 248758-250200 1443 - hypothetical protein-
18NA YP_006099472.1 250205-250948 744 - hypothetical protein-
19clpB YP_006099473.1 250945-253704 2760 - ATP-dependent chaperone protein ClpBVirulence
20NA YP_006099474.1 253714-254478 765 - hypothetical protein-
21NA YP_006099475.1 254483-255829 1347 - hypothetical proteinVirulence
22NA YP_006099476.1 255832-256356 525 - type VI secretion lipoprotein-
23NA YP_006099477.1 256353-257633 1281 - hypothetical protein-
24NA YP_006099478.1 257650-258699 1050 - hypothetical protein-
25NA YP_006099479.1 258663-260504 1842 - hypothetical proteinVirulence
26NA YP_006099480.1 260510-260935 426 - hypothetical protein-
27NA YP_006099481.1 260940-262424 1485 - hypothetical proteinVirulence
28NA YP_006099482.1 262447-262950 504 - hypothetical proteinVirulence
29NA YP_006099483.1 263656-264174 519 + hypothetical protein-
30NA YP_006099484.1 264395-266377 1983 + ImpA family type VI secretion-associated protein-
31NA YP_006099485.1 266484-267530 1047 + hypothetical protein-
32NA YP_006099486.1 267523-268962 1440 + hypothetical protein-
33NA - 269485-270249 765 + --
34NA YP_006099487.1 271075-271563 489 + hypothetical protein-


tRNA-Asp tRNA-Asp