PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli IHE3034 (NC_017628)
Location : 1141103 - 1185715 bp
Size : 44613 bp
GC content : 48.9 %
GC bias (=GCregion - GCgenome) : -1.83 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_006100304.1 1141103-1141324 222 - hypothetical proteinVirulence
2NA YP_006100305.1 1141743-1142072 330 + S fimbrial adhesinVirulence
3sfaA YP_006100306.1 1142447-1142992 546 + S-fimbrial adhesin, major subunit SfaAVirulence
4NA YP_006100307.1 1143063-1143602 540 + putative fimbrial proteinVirulence
5focC YP_006100308.1 1143643-1144338 696 + fimbrial chaperone FocCVirulence
6NA YP_006100309.1 1144408-1147038 2631 + outer membrane fimbrial usher proteinVirulence
7NA YP_006100310.1 1147051-1147578 528 + S-fimbrial adhesin protein SfaGVirulence
8sfaS YP_006100311.1 1147600-1148091 492 + S-fimbrial adhesin protein SfaSVirulence
9fimH YP_006100312.1 1148084-1149052 969 + protein FimHVirulence
10NA YP_006100313.1 1149356-1150096 741 + putative EAL domain-containing protein-
11NA YP_006100314.1 1150294-1150794 501 + MarR family transcriptional regulatorVirulence
12NA YP_006100315.1 1151288-1153465 2178 + IroN proteinVirulence
13NA YP_006100316.1 1153510-1154466 957 - IroEVirulence
14NA YP_006100317.1 1154551-1155780 1230 - IroD proteinVirulence
15NA YP_006100318.1 1155884-1159543 3660 - ABC transporter ATP-binding proteinVirulence
16NA YP_006100319.1 1159683-1160798 1116 - IroB proteinVirulence
17NA YP_006100320.1 1161340-1161654 315 + hypothetical protein-
18NA YP_006100321.1 1162794-1162925 132 + membrane protein-
19NA YP_006100322.1 1162888-1163100 213 + hypothetical protein-
20tRNA-Arg - 1163564-1163640 77 + tRNA-Arg-
21NA YP_006100323.1 1163919-1164377 459 - hypothetical protein-
22NA YP_006100324.1 1164389-1165282 894 - hypothetical proteinVirulence
23NA YP_006100325.1 1165634-1167598 1965 + TonB-dependent heme/hemoglobin receptor family proteinVirulence
24NA YP_006100326.1 1167617-1168408 792 + hypothetical proteinVirulence
25NA YP_006100327.1 1168672-1169871 1200 + CobW/P47K family proteinVirulence
26NA YP_006100328.1 1169978-1170160 183 - hypothetical proteinVirulence
27NA YP_006100329.1 1170917-1171957 1041 + hypothetical protein-
28NA YP_006100330.1 1174908-1175150 243 - hypothetical protein-
29NA YP_006100331.1 1175504-1176376 873 + putative GTPaseVirulence
30flu YP_006100332.1 1176749-1179595 2847 + antigen 43Virulence
31NA YP_006100333.1 1179926-1180747 822 + hypothetical proteinVirulence
32NA YP_006100334.1 1180747-1180992 246 + hypothetical protein-
33NA YP_006100335.1 1181086-1181559 474 + antirestriction proteinVirulence
34NA YP_006100336.1 1181575-1182051 477 + DNA repair protein, RadC familyVirulence
35NA YP_006100337.1 1182114-1182335 222 + hypothetical proteinVirulence
36NA YP_006100338.1 1182354-1182998 645 + hypothetical protein-
37NA YP_006100339.1 1183048-1183425 378 + hypothetical proteinVirulence
38NA YP_006100340.1 1183472-1183846 375 + hypothetical proteinVirulence
39NA YP_006100341.1 1183843-1184334 492 + hypothetical proteinVirulence
40NA YP_006100342.1 1184301-1184543 243 + hypothetical proteinVirulence
41NA YP_006100343.1 1184633-1185478 846 + hypothetical proteinVirulence
42tRNA-Ser - 1185628-1185715 88 - tRNA-Ser-


tRNA-Arg tRNA-Ser