PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli UMNK88 (NC_017641)
Location : 231756 - 265966 bp
Size : 34211 bp
GC content : 51.7 %
GC bias (=GCregion - GCgenome) : 1.01 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Asp - 231756-231832 77 + tRNA-Asp-
2NA YP_006132032.1 231995-232798 804 + 2,5-diketo-D-gluconic acid reductase B DkgB-
3NA YP_006132033.1 232795-233709 915 - transcriptional regulator YafC-
4NA YP_006132034.1 233971-234750 780 + hypothetical protein-
5NA YP_006132035.1 234754-235377 624 + methyltransferase YafE-
6NA YP_006132036.1 235425-236645 1221 - membrane-bound lytic murein transglycosylase MltD-
7gloB YP_006132037.1 236855-237610 756 - hydroxyacylglutathione hydrolase GloB-
8NA YP_006132038.1 237626-238366 741 + hypothetical protein-
9NA YP_006132039.1 238363-238830 468 - ribonuclease HI RnhA-
10dnaQ YP_006132040.1 238895-239626 732 + DNA polymerase III subunit epsilon-
11tRNA-Asp - 239759-239835 77 + tRNA-Asp-
12NA YP_006132041.1 240163-240948 786 + lipoprotein YafT-
13NA YP_006132042.1 241574-242488 915 - hypothetical protein-
14NA YP_006132043.1 242532-243014 483 - hypothetical protein-
15NA YP_006132044.1 243038-244390 1353 - hypothetical protein-
16NA YP_006132045.1 244401-247301 2901 - type VI secretion protein IcmFhypothetical protein-
17NA YP_006132046.1 247253-247861 609 - type VI secretion protein IcmFhypothetical protein-
18NA YP_006132047.1 247940-249352 1413 - hypothetical protein-
19NA YP_006132048.1 249357-250100 744 - hypothetical protein-
20clpB YP_006132049.1 250097-252862 2766 - ATP-dependent chaperone protein ClpBVirulence
21NA YP_006132050.1 252871-253632 762 - hypothetical protein-
22NA YP_006132051.1 253637-254968 1332 - hypothetical proteinVirulence
23NA YP_006132052.1 254971-255495 525 - hypothetical protein-
24NA YP_006132053.1 255492-256772 1281 - hypothetical protein-
25NA YP_006132054.1 256797-257879 1083 - hypothetical proteinVirulence
26NA YP_006132055.1 257843-259693 1851 - hypothetical proteinVirulence
27NA YP_006132056.1 259697-260110 414 - hypothetical protein-
28NA YP_006132057.1 260117-261592 1476 - hypothetical proteinVirulence
29NA YP_006132058.1 261643-261867 225 - hypothetical protein-
30NA YP_006132059.1 261902-262402 501 - hypothetical proteinVirulence
31NA YP_006132060.1 262828-262971 144 + hypothetical protein-
32NA YP_006132061.1 263097-263615 519 + hypothetical protein-
33NA YP_006132062.1 263648-263785 138 + hypothetical protein-
34NA YP_006132063.1 263825-264013 189 + hypothetical protein-
35NA YP_006132064.1 264038-265966 1929 + type IV secretion protein VgrG-


tRNA-Asp tRNA-Asp