PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli 2009EL-2050 (NC_018650)
Location : 4714553 - 4774464 bp
Size : 59912 bp
GC content : 49.7 %
GC bias (=GCregion - GCgenome) : -1.04 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Phe - 4714553-4714628 76 + tRNA-Phe-
2NA YP_006772189.1 4714826-4716088 1263 + Prophage integrase-
3NA YP_006772190.1 4720418-4720762 345 + transposase, IS110 family protein-
4NA YP_006772191.1 4721091-4721339 249 - hypothetical protein-
5NA YP_006772192.1 4721406-4722167 762 + hypothetical proteinVirulence
6NA YP_006772193.1 4722528-4726385 3858 + Serine protease pet precursor (Plasmid-encoded toxin pet)Virulence
7NA YP_006772194.1 4726432-4727013 582 + hypothetical proteinVirulence
8NA YP_006772195.1 4727205-4728818 1614 - transposase-
9NA YP_006772196.1 4728849-4729199 351 - hypothetical protein-
10NA YP_006772197.1 4729196-4729630 435 - hypothetical protein-
11NA YP_006772198.1 4729964-4730371 408 - protein encoded within IS-
12NA YP_006772199.1 4730437-4730940 504 + transposase-
13NA YP_006772200.1 4732169-4732594 426 + transposase OrfA from plasmid origin-
14NA YP_006772201.1 4732591-4732842 252 + IS66 transposase-
15NA YP_006772202.1 4732868-4733194 327 + transposase ORF A, IS629, IS3 family protein-
16NA YP_006772203.1 4734265-4735788 1524 + reverse transcriptase-like protein from prophage or plasmidVirulence
17NA YP_006772204.1 4736753-4738948 2196 - Ferric aerobactin receptorVirulence
18NA YP_006772205.1 4738954-4740291 1338 - L-lysine 6-monooxygenase (Lysine N(6)-hydroxylase)Virulence
19NA YP_006772206.1 4740288-4742030 1743 - Aerobactin siderophore biosynthesis proteinVirulence
20NA YP_006772207.1 4742030-4742977 948 - siderophore biosynthesis proteinVirulence
21NA YP_006772208.1 4742978-4744759 1782 - aerobactin siderophore biosynthesis proteinVirulence
22NA YP_006772209.1 4744838-4746031 1194 + membrane transport protein, major facilitator superfamilyVirulence
23NA YP_006772210.1 4747244-4747411 168 + hypothetical protein-
24NA YP_006772211.1 4747398-4747583 186 - transposase-
25NA YP_006772212.1 4747647-4748789 1143 + transposase, IS110 family protein-
26NA YP_006772213.1 4748829-4749719 891 - transposase ORFB, IS629, IS3 family protein-
27NA YP_006772214.1 4749716-4750042 327 - transposase ORF A, IS629, IS3 family protein-
28NA YP_006772215.1 4750271-4750555 285 - transposase ORF1, IS66 family protein-
29NA YP_006772216.1 4750620-4751744 1125 - transposase-
30NA YP_006772217.1 4751965-4752474 510 + hypothetical protein-
31NA YP_006772218.1 4752537-4752755 219 + transposase-
32NA YP_006772219.1 4752906-4757024 4119 - Serine protease pic precursor (ShMu)Virulence
33NA YP_006772220.1 4757189-4757560 372 - transposase-
34NA YP_006772221.1 4757752-4758933 1182 - reverse transcriptase-like protein from prophage or plasmidVirulence
35NA YP_006772222.1 4759052-4759276 225 - reverse transcriptase-like protein-
36NA YP_006772223.1 4760347-4760673 327 - transposase ORF A, IS629, IS3 family protein-
37NA YP_006772224.1 4761197-4761670 474 + antirestriction proteinVirulence
38NA YP_006772225.1 4761686-4762162 477 + RADC family DNA repair proteinVirulence
39NA YP_006772226.1 4762249-4762470 222 + hypothetical proteinVirulence
40NA YP_006772227.1 4762550-4762927 378 + antitoxin of the YeeV-YeeU toxin-antitoxin systemVirulence
41NA YP_006772228.1 4762974-4763351 378 + hypothetical proteinVirulence
42NA YP_006772229.1 4763348-4763836 489 + hypothetical proteinVirulence
43NA YP_006772230.1 4763856-4764053 198 + hypothetical proteinVirulence
44NA YP_006772231.1 4764138-4764980 843 + hypothetical proteinVirulence
45NA YP_006772232.1 4765729-4767267 1539 + DNA-binding transcriptional activator CadC-
46cadB YP_006772233.1 4767633-4768967 1335 + lysine/cadaverine antiporterVirulence
47NA YP_006772234.1 4769047-4771194 2148 + lysine decarboxylase CadAVirulence
48NA YP_006772235.1 4771253-4772710 1458 + transporter-
49NA YP_006772236.1 4772947-4774464 1518 + lysyl-tRNA synthetaseVirulence


tRNA-Phe