PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Salmonella enterica CFSAN002069 (NC_021812)
Location : 1551126 - 1589672 bp
Size : 38547 bp
GC content : 53.4 %
GC bias (=GCregion - GCgenome) : 1.2 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_008250373.1 1551126-1553357 2232 - type VI secretion protein Vgr-
2NA YP_008250374.1 1553754-1554272 519 - SPI-6 associated protein-
3NA YP_008250375.1 1554299-1554685 387 - hypothetical protein-
4NA - 1554883-1555304 422 - --
5NA YP_008250376.1 1555289-1555759 471 - hypothetical protein-
6NA YP_008250377.1 1555802-1556569 768 - hypothetical protein-
7NA YP_008250378.1 1556569-1560438 3870 - membrane protein-
8NA YP_008250379.1 1560472-1560915 444 - Shiga toxin A subunit-
9NA YP_008250380.1 1561106-1561879 774 - membrane protein-
10NA YP_008250381.1 1561884-1563188 1305 - membrane protein-
11NA YP_008250382.1 1563185-1564528 1344 - type VI secretion protein-
12NA YP_008250383.1 1564532-1565116 585 - outer membrane lipoprotein-
13NA YP_008250384.1 1565136-1565621 486 - Hcp1 family type VI secretion system effectorVirulence
14NA YP_008250385.1 1565764-1566147 384 - hypothetical protein-
15NA YP_008250386.1 1566132-1566617 486 - hypothetical protein-
16NA YP_008250387.1 1566920-1567405 486 - Hcp1 family type VI secretion system effectorVirulence
17NA YP_008250388.1 1567642-1568067 426 - hypothetical protein-
18NA YP_008250389.1 1568039-1568440 402 - hypothetical protein-
19NA YP_008250390.1 1568493-1570001 1509 - EvpB family type VI secretion proteinVirulence
20NA YP_008250391.1 1570025-1570567 543 - type VI secretion proteinVirulence
21NA YP_008250392.1 1570667-1573306 2640 - protein disaggregation chaperoneVirulence
22NA YP_008250393.1 1573674-1574576 903 + hypothetical protein-
23NA YP_008250394.1 1574563-1575387 825 + hypothetical protein-
24NA YP_008250395.1 1575384-1575878 495 + cytoplasmic protein-
25NA YP_008250396.1 1575894-1577777 1884 + type VI secretion proteinVirulence
26NA YP_008250397.1 1577774-1578769 996 + SPI-6 associated protein-
27NA YP_008250398.1 1578780-1579835 1056 + hypothetical protein-
28tRNA-Asp - 1580157-1580233 77 - tRNA-Asp-
29NA YP_008250399.1 1580367-1581107 741 - DNA polymerase III subunit epsilon-
30NA YP_008250400.1 1581162-1581629 468 + ribonuclease H-
31NA YP_008250401.1 1581626-1582348 723 - hypothetical protein-
32NA YP_008250402.1 1582383-1583138 756 + hydroxyacylglutathione hydrolase-
33mltD YP_008250403.1 1583210-1584577 1368 + membrane protein-
34NA YP_008250404.1 1584633-1585403 771 - S-adenosyl-L-methionine (SAM)-dependent methyltransferase PhcB-
35NA YP_008250405.1 1585481-1586281 801 - hypothetical protein-
36NA YP_008250406.1 1586413-1587588 1176 - sugar MFS transporter-
37NA YP_008250407.1 1587693-1588607 915 + LysR family transcripitonal regulator-
38dkgB YP_008250408.1 1588628-1589431 804 - 2,5-diketo-D-gluconic acid reductase-
39tRNA-Asp - 1589596-1589672 77 - tRNA-Asp-


tRNA-Asp tRNA-Asp