PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli LY180 (NC_022364)
Location : 229399 - 263882 bp
Size : 34484 bp
GC content : 51.8 %
GC bias (=GCregion - GCgenome) : 0.9 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Asp - 229399-229475 77 + tRNA-Asp-
2dkgB YP_008563349.1 229638-230441 804 + 2,5-diketo-D-gluconic acid reductase-
3NA YP_008563350.1 230438-231352 915 - LysR family transcripitonal regulator-
4NA YP_008563351.1 231593-232393 801 + hypothetical protein-
5NA YP_008563352.1 232471-233241 771 + S-adenosyl-L-methionine (SAM)-dependent methyltransferase PhcB-
6mltD YP_008563353.1 233289-234647 1359 - membrane protein-
7NA YP_008563354.1 234719-235474 756 - hydroxyacylglutathione hydrolase-
8NA YP_008563355.1 235508-236230 723 + hypothetical protein-
9NA YP_008563356.1 236227-236694 468 - ribonuclease H-
10NA YP_008563357.1 236750-237490 741 + DNA polymerase III subunit epsilon-
11tRNA-Asp - 237623-237699 77 + tRNA-Asp-
12NA YP_008563358.1 238030-238815 786 + hypothetical protein-
13NA YP_008563359.1 238952-239431 480 - hypothetical protein-
14NA YP_008563360.1 239441-240355 915 - membrane protein-
15NA YP_008563361.1 240399-240881 483 - Hcp-
16NA YP_008563362.1 240905-242257 1353 - membrane protein-
17NA YP_008563363.1 242268-245792 3525 - type VI secretion protein IcmF-
18NA YP_008563364.1 245811-247223 1413 - CAD protein-
19NA YP_008563365.1 247228-247971 744 - type VI secretion protein-
20NA YP_008563366.1 247968-250775 2808 - protein disaggregation chaperone-
21NA YP_008563367.1 250784-251545 762 - membrane protein-
22NA YP_008563368.1 251550-252881 1332 - hypothetical proteinVirulence
23NA YP_008563369.1 252884-253408 525 - hypothetical protein-
24NA YP_008563370.1 253405-254685 1281 - type VI secretion system protein ImpI-
25NA YP_008563371.1 254710-255792 1083 - type VI secretion proteinVirulence
26NA YP_008563372.1 255756-257606 1851 - type VI secretion proteinVirulence
27NA YP_008563373.1 257610-258023 414 - type VI secretion protein-
28NA YP_008563374.1 258030-259505 1476 - type VI secretion proteinVirulence
29NA YP_008563375.1 259556-259780 225 - hypothetical protein-
30NA YP_008563376.1 259815-260315 501 - hypothetical proteinVirulence
31NA YP_008563377.1 260743-260886 144 + hypothetical protein-
32NA YP_008563378.1 261013-261531 519 + hypothetical protein-
33NA YP_008563379.1 261741-263882 2142 + type IV secretion protein Rhs-


tRNA-Asp tRNA-Asp