PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Escherichia coli ABU 83972 (NC_017631)
Location : 236199 - 282227 bp
Size : 46029 bp
GC content : 49.5 %
GC bias (=GCregion - GCgenome) : -1.11 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1tRNA-Asp - 236199-236275 77 + tRNA-Asp-
2dkgB YP_006104360.1 236438-237241 804 + 2,5-diketo-D-gluconic acid reductase B-
3yafC YP_006104361.1 237238-238152 915 - putative transcriptional regulator LYSR-type-
4yafD YP_006104362.1 238369-239193 825 + hypothetical protein-
5yafE YP_006104363.1 239271-240041 771 + methyltransferase YafE-
6mltD YP_006104364.1 240090-241448 1359 - membrane-bound lytic murein transglycosylase D-
7NA YP_006104365.1 241520-242275 756 - hydroxyacylglutathione hydrolase-
8yafS YP_006104366.1 242309-243031 723 + putative S-adenosyl-L-methionine-dependent methyltransferase-
9rnhA YP_006104367.1 243028-243495 468 - RNase HI-
10dnaQ YP_006104368.1 243551-244291 741 + DNA polymerase III subunit epsilon-
11tRNA-Asp - 244424-244500 77 + tRNA-Asp-
12NA YP_006104369.1 244621-244866 246 - hypothetical protein-
13NA YP_006104370.1 245032-245478 447 - hypothetical proteinVirulence
14NA YP_006104371.1 245796-246014 219 + putative transposase-
15NA YP_006104372.1 246084-246434 351 + putative transposase-
16NA YP_006104373.1 246438-247112 675 + hypothetical protein-
17NA YP_006104374.1 247186-248013 828 + putative transposase-
18NA YP_006104375.1 248123-249256 1134 - putative transposase-
19NA YP_006104376.1 249320-249505 186 + hypothetical proteinVirulence
20NA YP_006104377.1 249653-250339 687 + putative transposase-
21NA YP_006104378.1 250387-250641 255 + putative transposase-
22NA YP_006104379.1 250720-251067 348 - hypothetical protein-
23NA YP_006104380.1 251209-251586 378 - hypothetical proteinVirulence
24NA YP_006104381.1 251633-252007 375 - YagB/YeeU/YfjZ family proteinVirulence
25NA YP_006104382.1 252057-252701 645 - hypothetical protein-
26NA YP_006104383.1 252720-252941 222 - hypothetical proteinVirulence
27NA YP_006104384.1 253004-253480 477 - putative radC-like proteinVirulence
28NA YP_006104385.1 253496-253969 474 - putative antirestriction proteinVirulence
29NA YP_006104386.1 254063-254308 246 - hypothetical protein-
30NA YP_006104387.1 254308-255129 822 - hypothetical proteinVirulence
31NA YP_006104388.1 255580-256032 453 - hypothetical protein-
32NA YP_006104389.1 256188-256436 249 - hypothetical protein-
33NA YP_006104390.1 256467-257096 630 - hypothetical protein-
34NA YP_006104391.1 257152-257619 468 - hypothetical protein-
35NA YP_006104392.1 257748-258818 1071 - patatin-like phospholipase family-
36NA YP_006104393.1 258815-259720 906 - hypothetical protein-
37NA YP_006104394.1 259717-262113 2397 - hypothetical protein-
38NA YP_006104395.1 262331-262765 435 - hypothetical protein-
39NA YP_006104396.1 262987-264087 1101 - hypothetical protein-
40NA YP_006104397.1 264486-265088 603 + hypothetical protein-
41NA YP_006104398.1 265316-266053 738 + hypothetical protein-
42NA YP_006104399.1 266171-266980 810 - hypothetical protein-
43NA YP_006104400.1 267463-269628 2166 + putative TonB dependent receptor-
44NA YP_006104401.1 269636-270628 993 + iron ABC transporter-
45NA YP_006104402.1 270647-271705 1059 + putative iron ABC transporter permease component-
46NA YP_006104403.1 271702-272469 768 + putative iron transport ATP-binding component of ABC transporter protein-
47NA YP_006104404.1 273309-273677 369 + hypothetical protein-
48NA YP_006104405.1 274611-274751 141 - hypothetical protein-
49NA YP_006104406.1 275304-275906 603 - hypothetical proteinVirulence
50alpA YP_006104407.1 276000-276206 207 - prophage regulatory protein AlpAVirulence
51NA YP_006104408.1 276590-277381 792 - hypothetical proteinVirulence
52NA YP_006104409.1 278495-278596 102 + hemolysin expression modulating protein-
53NA YP_006104410.1 278828-279427 600 + hypothetical proteinVirulence
54NA YP_006104411.1 279799-280182 384 + hypothetical proteinVirulence
55NA YP_006104412.1 280179-280604 426 + hypothetical proteinVirulence
56NA YP_006104413.1 280851-281048 198 + hypothetical protein-
57NA YP_006104414.1 281076-281642 567 + hypothetical protein-
58NA YP_006104415.1 281868-282158 291 - hypothetical protein-
59NA YP_006104416.1 282030-282227 198 + transcriptional regulatorVirulence


tRNA-Asp tRNA-Asp